Toggle navigation
The European Cultivated Potato
Database
Home
About
Search
Varieties
Characters
Countries
Breeders
Contributors
Images
Reports
Solo Varieties
Country Gaps
Synonyms
Help
PERU
7XY 1
Achirana
Chaucha Amarilla
CIP 1 CIPIRA 382121 27
CIP 2 381381 9
CIP 3 381381 20
CIP 377 271 LT1
CIP 38 11 09 05
CIP 38 11 78 14
CIP 38 13 78 07
CIP 38 13 78 18
CIP 38 14 03 22
CIP 38 21 46 15
CIP 38 21 47 18
CIP 38 22 45 27
CIP 38 31 17 06
CIP 4 3777744 2 P 9
CIP 5 374080 5
CIP 6 381381 26
CIP 7 380496 6 P 7
Page 1 of 3, showing 20 records out of 42 total, starting on record 1, ending on 20
< Previous
|
1
|
2
|
3
|
Next >
Last >>