Cultra
Higher Taxon
Solanaceae
Genus
Solanum L.
Species
Solanum tuberosum L. cv. Cultra
Parentage
[Pedigree History ] Desiree x Cara
[Pedigree History ] Desiree x Cara
Breeder
An Foras Taluntais
Breeder Agent
Cullen Allen Limited
Characters
administration | |
---|---|
Data source | DEPT |
GBR165 | |
IRL001 | |
NEIKER | |
Plant material maintained as | Tuber |
Tuber and in-vitro | |
Plant health directive EC77/93, requirements | Fully tested |
Country of origin | IRELAND |
Sample status | Advanced cultivar |
Test conditions | Non organic |
plant characteristics | |
---|---|
Maturity | Early to intermediate |
Growth habit | Spreading to semi erect |
Foliage cover | Moderate to good |
Flower colour | White |
Flower frequency | No flowers |
Berries | No berries |
Light sprout colour | Pink |
tuber characteristics | |
---|---|
Tuber skin colour | Part red |
Tuber eye colour | Red |
Primary tuber flesh colour | Cream |
Yellow | |
Tuber shape | Oval |
Tuber eye depth | Medium |
Tuber skin texture | Smooth |
tubering characteristics | |
---|---|
Yield potential | Very high |
Tuber size | Large to very large |
Resistance to external damage | Resistant |
Resistance to internal bruising | Low to medium |
utilisation characteristics | |
---|---|
Cooking type / 411 Cooked texture | Fairly firm (multi-purpose type) |
After cooking blackening | Trace to little |
Crisp suitability | Poor |
French fry suitability | Poor |
Frying colour | Medium |
Dry matter content | Medium |
resistance to fungal diseases | |
---|---|
Resistance to late blight on tubers | Medium |
Resistance to late blight on foliage | Medium |
Resistance to late blight on tubers (Laboratory test) | Low to medium |
Resistance to late blight on foliage (Laboratory test) | Medium |
Resistance to dry rot (Fusarium coeruleum) | Medium |
Wart (Synchytrium endobioticum) | Field immune |
Resistance to gangrene (Phoma foveata) | Medium |
Resistance to dry rot (Fusarium spp.) | Medium |
resistance to bacterial diseases | |
---|---|
Resistance to common scab (Streptomyces scabies) | Medium to high |
resistance to virus diseases | |
---|---|
Resistance to potato virus A | Low |
Resistance to potato virus B | Medium to high |
Resistance to potato virus C | Low |
Resistance to potato virus X | High to very high |
Resistance to potato virus Y (strain not specified) | Medium to high |
Resistance to potato virus YN | Low |
Resistance to potato leaf roll virus | Low |
resistance to pests | |
---|---|
Resistance to Globodera rostochiensis race 1 | High |
Resistance to Globodera pallida race 1 | Low |
Resistance to Globodera pallida race 2 | Low |